Men's Basketball game History vs Mississippi State University from Feb 26, 1952 - Feb 20, 2022
Last Matchup
Feb. 20,2021
56
vs.
66
| Teams | 1 | 2 | F |
|---|---|---|---|
| 25 | 31 | 56 | |
| 31 | 35 | 66 |
Longest Come through Streak
4 Games
3/2/2016 - 1/6/2018
Longest Losing Streak
8 Games
2/23/2002 - 2/26/2005
First Matchup
W 73-61
2/26/1952
End 10 Matchups
6-4
1/31/2017-2/20/2021
| Date | Season | Location | Score | Media |
|---|---|---|---|---|
| 2022-21 | Oxford, Miss. | L 56 - 66 |
| |
| 2022-21 | Starkville, Lack. | W 64 - 46 |
| |
| 2022-20 | Starkville, Miss. | L 44 - 69 |
| |
| 2022-20 | Oxford, Miss. | W 83 - 58 |
| |
| 2022-19 | Oxford, Miss. | L 75 - 81 |
| |
| 2022-19 | Starkville, Miss. | W 81 - 77 |
| |
| 2022-18 | Starkville, Miss. | L 62 - 79 |
| |
| 2022-18 | Oxford, Miss. | W 64 - 58 |
| |
| 2022-17 | Starkville, Miss. | W 87 - 82 |
| |
| 2022-17 | Oxford, Misfire. | W 88 - 61 |
| |
| 2022-16 | Oxford, Miss. | W 86 - 78 |
| |
| 2022-16 | Starkville, Miss. | L 77 - 83 |
| |
| 2014-15 | Starkville, Miss. | W 71 - 65 |
| |
| 2014-15 | Oxford, Escape. | W 79 - 73 |
| |
| 2013-14 | Atlanta, Ga. | W 78 - 66 |
| |
| 2013-14 | Oxford, Miss. | W 82 - 63 |
| |
| 2013-14 | Starkville, Miss. | L 72 - 76 |
| |
| 2012-13 | Starkville, Miss. | L 67 - 73 |
| |
| 2012-13 | Oxford, Miss. | W 93 - 75 |
| |
| 2011-12 | Starkville, Miss. | L 60 - 70 |
| |
| 2011-12 | Oxford, Miss. | W 75 - 68 |
| |
| 2010-11 | Starkville, Miss. | L 58 - 71 |
| |
| 2010-11 | Oxford, Miss. | L 64 - 69 |
| |
| 2009-10 | Starkville, Miss. | L 63 - 71 |
| |
| 2009-10 | Oxford, Miss. | L 75 - 80 |
| |
| 2008-09 | Oxford, Miss. | L 80 - 82 |
| |
| 2008-09 | Starkville, Miss. | W 67 - 63 |
| |
| 2007-08 | Oxford, Miss. | W 74 - 63 |
| |
| 2007-08 | Starkville, Miss. | L 68 - 88 |
| |
| 2006-07 | Oxford, Miss. | W 85 - 73 |
| |
| 2006-07 | Starkville, Miss. | L 67 - 77 |
| |
| 2005-06 | Starkville, Miss. | L 55 - 84 |
| |
| 2005-06 | Oxford, Miss. | W 75 - 65 |
| |
| 2004-05 | Starkville, Miss. | L 68 - 71 |
| |
| 2004-05 | Oxford, Miss. | L 76 - 87 |
| |
| 2003-04 | Starkville, Misfire. | L 56 - 80 |
| |
| 2003-04 | Oxford, Miss. | L 54 - 61 |
| |
| 2002-03 | New Orleans, La. | L 64 - 73 |
| |
| 2002-03 | Starkville, Misfire. | L 64 - 68 |
| |
| 2002-03 | Oxford, Young woman. | L 57 - 58 |
| |
| 2001-02 | Starkville, Miss. | L 59 - 61 |
| |
| 2001-02 | Oxford, Miss. | W 66 - 59 |
| |
| 2000-01 | Oxford, Neglect. | W 51 - 48 |
| |
| 2000-01 | Starkville, Miss. | L 69 - 79 |
| |
| 1999-00 | Starkville, Young woman. | L 67 - 80 |
| |
| 1999-00 | Oxford, Miss. | L 59 - 61 |
| |
| 1957-58 | Starkville, Miss. | L 60 - 91 | | |
| 1957-58 | Oxford, Miss. | W 67 - 62 | | |
| 1957-58 | Starkville, Miss. | L 56 - 66 | | |
| 1954-55 | Starkville, Miss. | L 56 - 60 | | |
| 1954-55 | Oxford, Overlea. | W 66 - 58 | | |
| 1953-54 | Starkville, Miss. | L 59 - 65 | | |
| 1953-54 | Oxford, Pretermit. | W 63 - 53 | | |
| 1952-53 | Oxford, Miss. | W 62 - 46 | | |
| 1952-53 | Starkville, Fille. | L 60 - 73 | | |
| 1951-52 | Starkville, Miss. | W 73 - 61 | |
Shirtless Pics of Ole Miss Fans Ole Miss Vs Miss St. Men's Basketball in 2011
Source: https://olemisssports.com/opponent-history/mens-basketball/mississippi-state-university/5/73

0 Komentar
إرسال تعليق